Page 8 - Mazda Pricelist
P. 8
Τιμοκατάλογος Mazda3 5HB MY 2027
Tax Relevant CO2
MSC Model/version description IPM Fuel type ΛΤΠΦ 24% ΦΠΑ ΕΤΤ ΛΙΑΝΙΚΗ ΤΙΜΗ
emission (WLTP)
g/km EUR EUR EUR EUR
BLCREAA 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Centre-line MY2027 Petrol 126 23.806,45 5.713,55 2.512,75 32.032,75
BLCREAB 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Centre-line DESI MY2027 Petrol 126 24.572,58 5.897,42 2.738,38 33.208,38
BLCREAC 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Exclusive-line MY2027 Petrol 126 25.379,03 6.090,97 2.992,08 34.462,08
BLCREAG 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi MY2027 Petrol 126 26.830,65 6.439,35 3.481,64 36.751,64
BLCSEAA 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Exclusive-line SUNR MY2027 Petrol 126 25.943,55 6.226,45 3.182,46 35.352,46
BLCREAF 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi RLOP MY2027 Petrol 126 26.830,65 6.439,35 3.481,64 36.751,64
BLCSEAC 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi SUNR MY2027 Petrol 126 27.314,52 6.555,48 3.644,82 37.514,82
BLCSEAB 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi RLOP SUNR MY2027 Petrol 126 27.314,52 6.555,48 3.644,82 37.514,82
BLCREAD 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Homura MY2027 Petrol 126 24.137,10 5.792,90 2.610,13 32.540,13
BLCREAH 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Homura Plus MY2027 Petrol 126 26.395,16 6.334,84 3.334,77 36.064,77
BLCSEAD 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Homura Plus SUNR MY2027 Petrol 126 26.959,68 6.470,32 3.525,15 36.955,15
BLCREAE 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6MT FWD Nagisa MY2027 Petrol 126 24.943,55 5.986,45 2.847,63 33.777,63
BLCTEAD 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Centre-line MY2027 Petrol 138 25.661,29 6.158,71 3.249,76 35.069,76
BLCTEAE 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Centre-line DESI MY2027 Petrol 138 26.427,42 6.342,58 3.521,73 36.291,73
BLCTEAF 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Exclusive-line MY2027 Petrol 138 27.233,87 6.536,13 3.808,02 37.578,02
BLCTEAB 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi MY2027 Petrol 138 28.685,48 6.884,52 4.323,35 39.893,35
BLCVEAA 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Exclusive-line SUNR MY2027 Petrol 138 27.798,39 6.671,61 4.008,43 38.478,43
BLCTEAA 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi RLOP MY2027 Petrol 138 28.685,48 6.884,52 4.323,35 39.893,35
BLCVEAC 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi SUNR MY2027 Petrol 138 29.169,35 7.000,65 4.495,12 40.665,12
BLCVEAB 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi RLOP SUNR MY2027 Petrol 138 29.169,35 7.000,65 4.495,12 40.665,12
BLCTEAG 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Homura MY2027 Petrol 138 25.991,94 6.238,06 3.367,14 35.597,14
BLCTEAC 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Homura Plus MY2027 Petrol 138 28.250,00 6.780,00 4.168,75 39.198,75
BLCVEAD 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Homura Plus SUNR MY2027 Petrol 138 28.814,52 6.915,48 4.369,15 40.099,15
BLCTEAH 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT FWD Nagisa MY2027 Petrol 138 26.798,39 6.431,61 3.653,43 36.883,43
BLCWEAA 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Exclusive-line MY2027 Petrol 146 29.088,71 6.981,29 4.466,49 40.536,49
BLCWEAD 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Takumi MY2027 Petrol 146 30.540,32 7.329,68 4.871,05 42.741,05
BLDAEAA 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Exclusive-line SUNR MY2027 Petrol 146 29.653,23 7.116,77 4.666,90 41.436,90
BLCWEAC 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Takumi RLOP MY2027 Petrol 146 30.540,32 7.329,68 4.871,05 42.741,05
BLDAEAC 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Takumi SUNR MY2027 Petrol 146 31.024,19 7.445,81 4.943,63 43.413,63
BLDAEAB 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Takumi RLOP SUNR MY2027 Petrol 146 31.024,19 7.445,81 4.943,63 43.413,63
BLCWEAB 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Homura MY2027 Petrol 146 27.846,77 6.683,23 4.025,60 38.555,60
BLCWEAE 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Homura Plus MY2027 Petrol 146 30.104,84 7.225,16 4.805,73 42.135,73
BLDAEAD 2027 Mazda3 5HB 2.0L e-SKYACTIV X 186ps 6AT AWD Homura Plus SUNR MY2027 Petrol 146 30.669,35 7.360,65 4.890,40 42.920,40

