Page 11 - Mazda Pricelist
P. 11

Τιμοκατάλογος Mazda3 4SN MY 2027













                                                                                                Tax Relevant CO2
             MSC                        Model/version description                IPM   Fuel type               ΛΤΠΦ   24% ΦΠΑ      ΕΤΤ      ΛΙΑΝΙΚΗ ΤΙΜΗ
                                                                                                emission (WLTP)
                                                                                                    g/km        EUR     EUR        EUR          EUR
           BLCJEAA   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6MT FWD Centre-line  MY2027  Petrol     123       23.806,45  5.713,55  2.512,75     32.032,75
           BLCJEAB   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6MT FWD Centre-line DESI  MY2027  Petrol  123     24.572,58  5.897,42  2.738,38     33.208,38
           BLCJEAC   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6MT FWD Exclusive-line  MY2027  Petrol  123       25.379,03  6.090,97  2.992,08     34.462,08
           BLCJEAD   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi     MY2027  Petrol       123       26.830,65  6.439,35  3.481,64     36.751,64
           BLCKEAA   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6MT FWD Exclusive-line SUNR  MY2027  Petrol  123  25.943,55  6.226,45  3.182,46     35.352,46
           BLCKEAB   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi SUNR  MY2027  Petrol     123       27.314,52  6.555,48  3.644,82     37.514,82
           BLCLEAB   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6AT FWD Centre-line  MY2027  Petrol     135       25.661,29  6.158,71  3.249,76     35.069,76
           BLCLEAC   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6AT FWD Centre-line DESI  MY2027  Petrol  135     26.427,42  6.342,58  3.521,73     36.291,73
           BLCLEAD   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6AT FWD Exclusive-line  MY2027  Petrol  135       27.233,87  6.536,13  3.808,02     37.578,02
           BLCLEAA   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi     MY2027  Petrol       135       28.685,48  6.884,52  4.323,35     39.893,35
           BLCMEAA   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6AT FWD Exclusive-line SUNR  MY2027  Petrol  135  27.798,39  6.671,61  4.008,43     38.478,43
           BLCMEAB   2027 Mazda3 4SN 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi SUNR  MY2027  Petrol     135       29.169,35  7.000,65  4.495,12     40.665,12
   6   7   8   9   10   11   12   13   14   15   16