Page 15 - Mazda Pricelist
P. 15
Τιμοκατάλογος Mazda CX-30 FWD MY 2027
Fuel Tax Relevant CO2 24%
MSC Model/version description IPM ΛΤΠΦ ΕΤΤ ΛΙΑΝΙΚΗ ΤΙΜΗ
type emission (WLTP) ΦΠΑ
g/km EUR EUR EUR EUR
EZ0MEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Centre-Line MY2027 Petrol 129 25.427,42 6.102,58 3.008,40 34.538,40
EZ0MEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Centre-Line DESI MY2027 Petrol 129 26.588,71 6.381,29 3.400,04 36.370,04
EZ0MEAD 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Homura MY2027 Petrol 129 25.911,29 6.218,71 3.171,58 35.301,58
EZ0MEAG 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Homura Plus MY2027 Petrol 129 28.411,29 6.818,71 4.014,71 39.244,71
EZ0NEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Homura Plus SUNR MY2027 Petrol 129 29.056,45 6.973,55 4.232,29 40.262,29
EZ0MEAHFMK 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Makoto MY2027 Petrol 129 26.717,74 6.412,26 3.443,56 36.573,56
EZ0MEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Exclusive-Line MY2027 Petrol 129 27.887,10 6.692,90 3.837,92 38.417,92
EZ0NEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Exclusive-Line SUNR MY2027 Petrol 129 28.532,26 6.847,74 4.055,50 39.435,50
EZ0MEAE 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi BLOP MY2027 Petrol 129 29.637,10 7.112,90 4.428,11 41.178,11
EZ0NEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT FWD Takumi SUNR BLOP MY2027 Petrol 129 30.282,26 7.267,74 4.590,72 42.140,72
EZ0PEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Centre-Line MY2027 Petrol 139 27.282,26 6.547,74 3.825,20 37.655,20
EZ0PEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Centre-Line DESI MY2027 Petrol 139 28.443,55 6.826,45 4.237,46 39.507,46
EZ0PEAE 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Homura MY2027 Petrol 139 27.766,13 6.663,87 3.996,98 38.426,98
EZ0PEAF 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Homura Plus MY2027 Petrol 139 30.266,13 7.263,87 4.829,92 42.359,92
EZ0REAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Homura Plus SUNR MY2027 Petrol 139 30.911,29 7.418,71 4.926,69 43.256,69
EZ0PEAGFMK 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Makoto MY2027 Petrol 139 28.572,58 6.857,42 4.283,27 39.713,27
EZ0PEAD 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Exclusive-Line MY2027 Petrol 139 29.741,94 7.138,06 4.698,39 41.578,39
EZ0REAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Exclusive-Line SUNR MY2027 Petrol 139 30.387,10 7.292,90 4.848,06 42.528,06
EZ0PEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi BLOP MY2027 Petrol 139 31.491,94 7.558,06 5.013,79 44.063,79
EZ0REAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT FWD Takumi SUNR BLOP MY2027 Petrol 139 32.137,10 7.712,90 5.110,56 44.960,56

