Page 18 - Mazda Pricelist
P. 18
Τιμοκατάλογος Mazda CX-30 AWD MY 2027
Fuel Tax Relevant CO2 24%
MSC Model/version description IPM ΛΤΠΦ ΕΤΤ ΛΙΑΝΙΚΗ ΤΙΜΗ
type emission (WLTP) ΦΠΑ
g/km EUR EUR EUR EUR
EZ0SEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Centre-Line MY2027 Petrol 138 27.282,26 6.547,74 3.825,20 37.655,20
EZ0SEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Centre-Line DESI MY2027 Petrol 138 28.443,55 6.826,45 4.237,46 39.507,46
EZ0SEAD 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Homura MY2027 Petrol 138 27.766,13 6.663,87 3.996,98 38.426,98
EZ0SEAF 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Homura Plus MY2027 Petrol 138 30.266,13 7.263,87 4.829,92 42.359,92
EZ0TEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Homura Plus SUNR MY2027 Petrol 138 30.911,29 7.418,71 4.926,69 43.256,69
EZ0SEAGFMK 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Makoto MY2027 Petrol 138 28.572,58 6.857,42 4.283,27 39.713,27
EZ0SEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Exclusive-Line MY2027 Petrol 138 29.741,94 7.138,06 4.698,39 41.578,39
EZ0TEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Exclusive-Line SUNR MY2027 Petrol 138 30.387,10 7.292,90 4.848,06 42.528,06
EZ0SEAE 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Takumi BLOP MY2027 Petrol 138 31.491,94 7.558,06 5.013,79 44.063,79
EZ0TEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6MT AWD Takumi SUNR BLOP MY2027 Petrol 138 32.137,10 7.712,90 5.110,56 44.960,56
EZ0VEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Centre-Line MY2027 Petrol 147 29.137,10 6.992,90 4.483,67 40.613,67
EZ0VEAD 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Centre-Line DESI MY2027 Petrol 147 30.298,39 7.271,61 4.834,76 42.404,76
EZ0VEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Homura MY2027 Petrol 147 29.620,97 7.109,03 4.655,44 41.385,44
EZ0VEAF 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Homura Plus MY2027 Petrol 147 32.120,97 7.709,03 5.108,15 44.938,15
EZ0WEAC 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Homura Plus SUNR MY2027 Petrol 147 32.766,13 7.863,87 5.204,92 45.834,92
EZ0VEAGFMK 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Makoto MY2027 Petrol 147 30.427,42 7.302,58 4.854,11 42.584,11
EZ0VEAE 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Exclusive-Line MY2027 Petrol 147 31.596,77 7.583,23 5.029,52 44.209,52
EZ0WEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Exclusive-Line SUNR MY2027 Petrol 147 32.241,94 7.738,06 5.126,29 45.106,29
EZ0VEAB 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Takumi BLOP MY2027 Petrol 147 33.346,77 8.003,23 5.292,02 46.642,02
EZ0WEAA 2027 Mazda CX-30 5WGN 2.0L e-SKYACTIV X 186ps 6AT AWD Takumi SUNR BLOP MY2027 Petrol 147 33.991,94 8.158,06 5.388,79 47.538,79

